Home > Calculators > 2009 > Rate Schedule
2009 Tax Rate Schedules
The individual tax rate schedules should only be used to calculate your Federal tax if your taxable income is
over $100,000. If your taxable income is under $100,000, use the IRS tax tables or my
tax calculator
. The IRS provides the following tables to assist taxpayers in understanding
how their tax is calculated.
|
|
Single
At least: | But not over: | The tax is: | of the amount over |
$ 0 | $ 8,350 | $ 0 + 10.0% | $ 0 |
8,350 | 33,950 | 835.00 + 15.0% | 8,350 |
33,950 | 82,250 | 4,675.00 + 25.0% | 33,950 |
82,250 | 171,550 | 16,750.00 + 28.0% | 82,250 |
171,550 | 372,950 | 41,754.00 + 33.0% | 171,550 |
372,950 | --- | 108,216.00 + 35.0% | 372,950 |
|
Married filing jointly or Qualifying widow(er)
At least: | But not over: | The tax is: | of the amount over |
$ 0 | $ 16,700 | $ 0 + 10.0% | $ 0 |
16,700 | 67,900 | 1,670.00 + 15.0% | 16,700 |
67,900 | 137,050 | 9,350.00 + 25.0% | 67,900 |
137,050 | 208,850 | 26,637.50 + 28.0% | 137,050 |
208,850 | 372,950 | 46,741.50 + 33.0% | 208,850 |
372,950 | --- | 100,894.50 + 35.0% | 372,950 |
|
C Corporations (Form 1120)
At least: | But not over: | The tax is: | of the amount over |
$ 0 | $ 50,000 | $ 0 + 15% | $ 0 |
50,000 | 75,000 | 7,500.00 + 25% | 50,000 |
75,000 | 100,000 | 13,750.00 + 34% | 75,000 |
100,000 | 335,000 | 22,250.00 + 39% | 100,000 |
335,000 | 10,000,000 | 113,900.00 + 34% | 335,000 |
10,000,000 | 15,000,000 | 3,400,000.00 + 35% | 10,000,000 |
15,000,000 | 18,333,333 | 5,150,000.00 + 38% | 15,000,000 |
18,333,333 | --- | 0 + 35% | 0 |
|
Fiduciary/Estate (Form 1041)
At least: | But not over: | The tax is: | of the amount over |
$ 0 | $ 2,200 | $ 0 + 15.0% | $ 0 |
2,200 | 5,150 | 330.00 + 25.0% | 2,200 |
5,150 | 7,850 | 1,067.50 + 28.0% | 5,150 |
7,850 | 10,700 | 1,823.50 + 33.0% | 7,850 |
10,700 | --- | 2,764.00 + 35.0% | 10,700 |
|
|
|