Date | Aircraft | Route of Flight | SEL |
Tailwheel |
Complex |
Day Lnds |
Night Lnds |
Cross Country |
Night Flight |
Actual Inst. |
Sim. Instr. |
Dual |
PIC |
Description |
03/25/25 | Mooney M20B | 7S3→LOCAL | 0.5 | | 0.5 | 1 | | | | | | | 0.5 | Get the plane up during tax season |
01/23/25 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 4 | | | | | | | 1.0 | Practice IFR tracking and radio work |
12/20/24 | Mooney M20B | 7S3→KMMV→7S3 | 0.9 | | 0.9 | 3 | | | | | | | 0.9 | Fun afternoon flight |
12/10/24 | Mooney M20B | 7S3→LOCAL | 0.9 | | 0.9 | 2 | | | | | | | 0.9 | Two practice approaches to KMMV to test ILS again |
12/02/24 | Mooney M20B | 7S3→LOCAL | 0.7 | | 0.7 | 1 | | | | | | | 0.7 | Test ILS - seems fixed |
11/08/24 | Mooney M20B | 7S3→LOCAL | 0.7 | | 0.7 | 2 | | | | | | | 0.7 | Quick flight to test ILS and practice stalls |
09/29/24 | Mooney M20B | 56S→7S3 | 0.6 | | 0.6 | 1 | | 0.6 | | | | | 0.6 | Return from Seaside with Beth |
09/29/24 | Mooney M20B | 7S3→56S | 0.7 | | 0.7 | 1 | | 0.7 | | | | | 0.7 | Flew to Seaside with Beth |
09/28/24 | Mooney M20B | 7S3→LOCAL | 0.6 | | 0.6 | 1 | | | | | | | 0.6 | Quick test flight after annual |
09/20/24 | Mooney M20B | 7S3→KSLE→7S3 | 1.5 | | 1.5 | 1 | | | | | 0.9 | 1.5 | 1.5 | ILS & RNAV 31 @ KSLE with Ron, I did all the radio [+] |
09/15/24 | Mooney M20B | 7S3→LOCAL | 0.6 | | 0.6 | 1 | | | | | | | 0.6 | Test GPS on RNAV 22 @ KMMV |
09/03/24 | Mooney M20B | 7S3→LOCAL | 0.5 | | 0.5 | 1 | | | | | | | 0.5 | Test flight for GPS |
08/28/24 | Mooney M20B | 7S3→KSLE→7S3 | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | X- wind landings with 14G22 at Salem in afternoon |
08/14/24 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 3 | | | | | | | 1.0 | Afternoon flight with Will R. |
08/02/24 | Mooney M20B | 7S3→KHIO→ [+] | 1.5 | | 1.5 | 2 | | | | | 0.9 | 1.5 | 1.5 | VOT at HIO, RNAV22 KMMV, ILS22 KMMV with Ron |
07/20/24 | Mooney M20B | 7S3→KSLE→ [+] | 1.1 | | 1.1 | 4 | | | | | | | 1.1 | Practice landings at Salem and McMinnville |
07/03/24 | Mooney M20B | 7S3→KSLE→7S3 | 1.2 | | 1.2 | 6 | | | | | | | 1.2 | Practice landings with Roger A. |
06/28/24 | Mooney M20B | 7S3→KTMK→7S3 | 1.3 | | 1.3 | 2 | | | | | | | 1.3 | Visual RNAV 13 at Tillamook |
06/24/24 | Mooney M20B | 7S3→KMMV→7S3 | 1.0 | | 1.0 | 2 | | | | | | | 1.0 | Visual RNAV 4 at KMMV from UGB |
06/18/24 | Mooney M20B | 7S3→KMMV→7S3 | 0.9 | | 0.9 | 4 | | | | | | | 0.9 | First flight after Italy vacation and long cold |
04/23/24 | Mooney M20B | 7S3→KSLE→7S3 | 1.0 | | 1.0 | 4 | | | | | | | 1.0 | First flight after tax season - tower & GPS tracking |
[View next page...] [View All] |
Totals | 571.9 | 277.3 | 294.6 | 1,576 | 41 | 108.3 | 9.6 | 2.6 | 28.8 | 101.6 | 524.2 | for 547 flights |
Last 90 Days | 1.5 | | 1.5 | 5 | | | | | | | 1.5 | for 2 flights since 01/02/25 |
This Calendar Year | 1.5 | | 1.5 | 5 | | | | | | | 1.5 | for 2 flights since 01/01/25 |
Past Year | 19.3 | | 19.3 | 50 | | 1.3 | | | 1.8 | 3.0 | 19.3 | for 21 flights since 04/02/24 |