Mark E. Gunnison | www.MGCPA.com |
Cessna | 1950 170A | 2006 172R |
Engine | Continenal C-145 | Lycoming IO-360-L2A |
Cylinders | 6 | 4 |
Horsepower | 145 @ 2,700 rpm | 160 @ 2,400 rpm |
Speed 75% power | 131 mph | 132 mph* |
Speed 62% power | 122 mph | 125 mph** |
Cruise speed | 120 mph | 141 mph |
Maximum speed | 140 mph | 142 mph |
Best rate of climb | 660 fpm | 720 fpm |
Takeoff ground roll | 650 ft | 945 ft |
Landing ground roll | 460 ft | 550 ft |
Stall speed with flaps | 49 mph | 54 mph |
Service ceiling | 14,000 ft | 13,500 ft |
Gross weight | 2,200 lbs | 2,450 lbs |
Empty weight | 1,220 lbs | 1,639 lbs |
Useful load | 980 lbs | 818 lbs |
Useful load full fuel | 728 lbs | 482 lbs |
Usable fuel | 37 gal | 53 gal |
Seats | 4 | 4 |
Bagage capacity | 120 lbs | 120 lbs |
1950 information per Cessna operation manual 2006 information per Cessna Skyhawk webpage. *(141 mph / 80% x 75% = 132 mph) **(121 mph / 60% x 62% = 125 mph) |