|
Bicycling New England, the Erie Canal, & around Lake Ontario
2005
We usually enjoy cycling a route from start to finish; like following the Mississippi River or the Lewis & Clark Trail. However, this year we are cycling thorough New England and Ontario, in some ways' this tour is several tours combined. First, we are joining George and Jane in Vermont to cycle through New Hampshire, Maine, Massachusetts, (4 days in Boston), Rhode Island, Connecticut and New York. Then the two of us are cycling the Erie Canal from Albany to Buffalo, followed by a break to visit our kids (How do you call 40 year olds kids?) in Buffalo and Tipp City Ohio. Next we will cycle two weeks around Lake Ontario with our daughter Barbara and husband Scott. We will then visit family before we head back to Washington State on Amtrak. Once again we will be cycling on a Rans Screamer, (a tandem recumbent) carrying all our own gear and staying in motels. We are too old to cycle all day and sleep on the ground.
Please follow our adventure and we would love to hear from you. It is always great to hear from old friends and meet new friends. You may contact us at jmbikeusa@aol.com.
|
|
|
Vermont - | Miles |
| Trip to New England | | |
| Montpelier to St. Johnsbury | 38 | June 7, 2005 ![Pictures](smcamera.gif) |
| St. Johnsbury to Lancaster | 30 | June 8, 2005 ![Pictures](smcamera.gif) |
|
New Hampshire - | Miles |
| Lancaster to Bethel | 52 | June 9, 2005 ![Pictures](smcamera.gif) |
|
Maine - | Miles |
| Bethel to Wilton | 48 | June 10, 2005 ![Pictures](smcamera.gif) |
| Wilton to Skowhegan | 41 | June 11, 2005 ![Pictures](smcamera.gif) |
| Skowhegan to Augusta | 36 | June 12, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Augusta | -- | June 13, 2005 ![Pictures](smcamera.gif) |
| Augusta to Brunswick | 38 | June 14, 2005 |
| Brunswick to Portland | 27 | June 15, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Portland | -- | June 16, 2005 |
| Portland to Kennebunk | 43 | June 17, 2005 ![Pictures](smcamera.gif) |
| Kennebunk to Kittery | 39 | June 18, 2005 ![Pictures](smcamera.gif) |
| Kittery to Newburyport | 29 | June 19, 2005 ![Pictures](smcamera.gif) |
|
Massachusetts - | Miles |
| Newburyport to Rockport | 33 | June 20, 2005 ![Pictures](smcamera.gif) |
| Rockport to Peabody | 30 | June 21, 2005 ![Pictures](smcamera.gif) |
| Peabody to Boston | 11 | June 22, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Boston | -- | June 23, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Boston | -- | June 24, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Boston | -- | June 25, 2005 ![Pictures](smcamera.gif) |
| Boston to Woonsocket | 49 | June 26, 2005 ![Pictures](smcamera.gif) |
|
Rhode Island - | Miles |
| Woonsocket to Putnam | 28 | June 27, 2005 ![Pictures](smcamera.gif) |
|
Connecticut - | Miles |
| Putnam to Windsor Locks | 43 | June 28, 2005 |
| Windsor Locks to Norfolk | 42 | June 29, 2005 ![Pictures](smcamera.gif) |
|
New York - | Miles |
| Norfolk to Hudson | 44 | June 30, 2005 ![Pictures](smcamera.gif) |
| Hudson to Albany | 38 | July 1, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Albany | -- | July 2, 2005 ![Pictures](smcamera.gif) |
| Albany to Schenectady | 30 | July 3, 2005 ![Pictures](smcamera.gif) |
| Schenectady to Palatine Bridge | 45 | July 4, 2005 ![Pictures](smcamera.gif) |
| Palatine Bridge to Little Falls | 28 | July 5, 2005 ![Pictures](smcamera.gif) |
| Little Falls to Rome | 43 | July 6, 2005 ![Pictures](smcamera.gif) |
| Rome to Syracuse | 48 | July 7, 2005 ![Pictures](smcamera.gif) |
| Syracuse to Weedsport | 32 | July 8, 2005 ![Pictures](smcamera.gif) |
| Weedsport to Newark | 35 | July 9, 2005 ![Pictures](smcamera.gif) |
| Newark to Rochester | 38 | July 10, 2005 ![Pictures](smcamera.gif) |
| Rochester to Medina | 45 | July 11, 2005 ![Pictures](smcamera.gif) |
| Medina to Lockport | 33 | July 12, 2005 ![Pictures](smcamera.gif) |
| Lockport to Buffalo | 16 | July 13, 2005 ![Pictures](smcamera.gif) |
|
Family Vacation - Car | |
| Buffalo with Bruce and Amber | | July 14, 2005 ![Pictures](smcamera.gif) |
| Tipp City Ohio with John and Katie | | July 15-20, 2005 ![Pictures](smcamera.gif) |
| Buffalo with Bruce and Amber | | July 21-22, 2005 ![Pictures](smcamera.gif) |
|
Ontario Canada - | Miles |
| Buffalo to St. Catharines | 51 | July 23, 2005 ![Pictures](smcamera.gif) |
| St. Catharines to Burlington | 41 | July 24, 2005 ![Pictures](smcamera.gif) |
| Burlington to Toronto | 43 | July 25, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Toronto | -- | July 26, 2005 ![Pictures](smcamera.gif) |
| Toronto to Port Hope | 66 | July 27, 2005 |
| Port Hope to Picton | 70 | July 28, 2005 ![Pictures](smcamera.gif) |
| Picton to Kingston | 51 | July 29, 2005 ![Pictures](smcamera.gif) |
| Kingston to Ivy Lea | 28 | July 30, 2005 ![Pictures](smcamera.gif) |
| Rest Day - Ivy Lea | -- | July 31, 2005 ![Pictures](smcamera.gif) |
| Ivy Lea to Watertown | 41 | August 1, 2005 ![Pictures](smcamera.gif) |
|
New York, USA - | Miles |
| Watertown to Oswego | 60 | August 2, 2005 |
| Oswego to Fairport | 70 | August 3, 2005 ![Pictures](smcamera.gif) |
| Fairport to Batavia | 45 | August 4, 2005 |
| Batavia to Buffalo | 41 | August 5, 2005 |
| Buffalo - Home | -- | August 6-11, 2005 |
|
Send us an email at: jmbikeusa@aol.com
Home
[an error occurred while processing this directive]
Last modified 08/08/05
|