|
Bicycling Georgia,
South Carolina and North Carolina
October, 2006
Georgia and the Carolinas will count as the 33rd - 35th states we have cycled in. (Not to mention Canada, New Zealand and Ireland.) Our goal is to cycle all 48 continual states we are almost ¾ of the way. This trip will be a 900 mile loop out of Atlanta Georgia. We will share the entire cycling adventure with our daughter and son-in law (Barbara and Scott), & George and Jane (long time cycling friends) will cycle with us as far as Myrtle Beach. (George and Jane need to leave early to rush home to their brand new house.) We will all ride tandems, two of the tandems can be transported via suitcases, and two are recumbent bicycles. Hope you enjoy reading about our trip.
We would love to hear from you. You may contact us at jmbikeusa@aol.com.
|
|
|
Georgia - | Miles |
| Atlanta to Winder | 49 | October 15, 2006 |
| Winder to Hartwell | 64 | October 16, 2006 |
|
North Carolina - | Miles |
| Hartwell to Wilmington | -- | October 17, 2006 |
| Wilmington Rest Day | -- | October 18, 2006 |
| Wilmington to Shallotte | -- | October 19, 2006 |
|
South Carolina - | Miles |
| Shallotte, NC to Myrtle Beach | 40 | October 20, 2006 |
| Myrtle Beach to Georgetown | 38 | October 21, 2006 |
| Georgetown to Charleston | 69 | October 22, 2006 |
| Charleston Rest Day | -- | October 23, 2006 |
| Charleston to Walterboro | 51 | October 24, 2006 |
|
Georgia - | Miles |
| Walterboro SC to Sylvania | 76 | October 25, 2006 |
| Sylvania to Sandersville | 77 | October 26, 2006 |
| Sandersville Rest Day | -- | October 27, 2006 |
| Sandersville to Milledgeville | 31 | October 28, 2006 |
| Milledgeville to Covington | 57 | October 29, 2006 |
| Covington to Atlanta | 46 | October 30, 2006 |
Send us an email at: jmbikeusa@aol.com
Home
[an error occurred while processing this directive]
Last modified 11/3/06
|